Retailers
Pool & spa sellers operating beyond a single storefront, plus the major online players. Compare side by side, then open any entry for the full profile.
| Company | Type | Channel | Marketplaces | Ownership | Returns | BBB | Trustpilot | Est. traffic |
|---|---|---|---|---|---|---|---|---|
| Doheny's | Retailer | Online | Amazon Walmart | Private | 30 days · no restock new; 20–40% otherwise · customer pays ship | BBB A+ · accredited (2026-06-24) | 4/5 · 41276 reviews (2026-06-24) | ~333,000/mo (Similarweb (3-mo avg, est.), 2026-06-24) |
| E-Z Test Pool Supplies | Retailer | Online + retail stores | Amazon Walmart | Private | 30 days · 20% restock on $100+ · customer pays ship | BBB A+ (2026-06-24) | 1.9/5 · 32 reviews (2026-06-24) | estimate pending |
| In The Swim | Retailer | Online | Amazon Walmart | Subsidiary — part of Leslie's Pool Supplies | 30 days · no restock fee listed · FedEx label emailed; freight: customer | BBB A+ (2026-06-24) | 1.1/5 · 367 reviews (2026-06-24) | estimate pending |
| Inyo Pools | Retailer | Online | Amazon Walmart | Private (PE-owned) | 30 days · 20% restock · customer pays ship | BBB A+ · accredited (2026-06-24) | 3/5 · 191 reviews (2026-06-24) | estimate pending |
| Leslie's Pool Supplies | Retailer | Both | Amazon Walmart | Public (NASDAQ: LESL) | 30 days · no restock fee listed · FedEx label emailed; freight: customer | BBB A+ · accredited (2026-06-24) | pending | ~533,000/mo (Similarweb (3-mo avg, est.), 2026-06-24) |
| Oregon Hot Tub | Retailer | Physical (showrooms) | Amazon Walmart | Subsidiary — part of Leslie's Pool Supplies | None published | pending | pending | estimate pending |
| Pinch A Penny | Retailer | Physical (franchised stores) + online | Amazon Walmart | Subsidiary — part of Pool Corporation (POOLCORP) | 30 days · no restock unopened; 20% if opened · customer pays ship (online) | pending | pending | estimate pending |
| Pool Supply Unlimited | Retailer | Online | Amazon Walmart | Private | 30 days · restock usually none (up to 25%) · customer pays ship | BBB F (2026-06-24) | 4.3/5 · 375 reviews (2026-06-24) | estimate pending |
| Pool Warehouse | Retailer | Online | Amazon Walmart | Private (LLC) | 30 days · 20–30% restock · customer pays ship | BBB A+ · accredited (2026-06-24) | 4.4/5 (2026-06-24) | estimate pending |
| Royal Swimming Pools | Retailer | Both | Amazon Walmart | Private (family-owned) | 60 days · 15% restock (+5% cancel fee) · customer pays ship | BBB A+ · accredited (2026-06-24) | 2.3/5 · 11 reviews (2026-06-24) | ~26,000/mo (Similarweb (3-mo avg, est.), 2026-06-24) |
| The Pool Factory | Retailer | Both | Amazon Walmart | Private | 14 days · 25% restock · customer pays ship | BBB A+ · accredited (2026-06-24) | 3.3/5 · 3 reviews (2026-06-24) | estimate pending |
| The Pool Insider | Affiliate (Amazon link-through) | Online | Amazon Walmart | Private (independent publisher) | N/A (affiliate) | pending | pending | estimate pending |
| The Spa Depot | Retailer | Both | Amazon Walmart | Private | 30 days · customer pays ship | BBB A+ · accredited (2026-06-24) | pending | ~18,700/mo (Similarweb (3-mo avg, est.), 2026-06-24) |
Amazon & Walmart are marketplace channels. Badge shading shows how a company sells there: official / own storefront, third-party listings only, none found.
Compare retailers by policy: Returns · Shipping · Warranty / Defects